Group stage
Standings
All twelve groups, ranked by the official WC2026 tiebreakers. The top two of each group qualify directly; the eight best third-placed teams join them in the Round of 32.
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MexicoMEX | 3 | 3 | 0 | 0 | +6 | 9 |
| 2 | South AfricaRSA | 3 | 1 | 1 | 1 | -1 | 4 |
| 3 | South KoreaKOR | 3 | 1 | 0 | 2 | -1 | 3 |
| 4 | CzechiaCZE | 3 | 0 | 1 | 2 | -4 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SwitzerlandSUI | 3 | 2 | 1 | 0 | +4 | 7 |
| 2 | CanadaCAN | 3 | 1 | 1 | 1 | +5 | 4 |
| 3 | Bosnia and HerzegovinaBIH | 3 | 1 | 1 | 1 | -1 | 4 |
| 4 | QatarQAT | 3 | 0 | 1 | 2 | -8 | 1 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BrazilBRA | 3 | 2 | 1 | 0 | +6 | 7 |
| 2 | MoroccoMAR | 3 | 2 | 1 | 0 | +3 | 7 |
| 3 | ScotlandSCO | 3 | 1 | 0 | 2 | -3 | 3 |
| 4 | HaitiHAI | 3 | 0 | 0 | 3 | -6 | 0 |
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | United StatesUSA | 3 | 2 | 0 | 1 | +4 | 6 |
| 2 | AustraliaAUS | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | ParaguayPAR | 3 | 1 | 1 | 1 | -2 | 4 |
| 4 | TürkiyeTUR | 3 | 1 | 0 | 2 | -2 | 3 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | GermanyGER | 3 | 2 | 0 | 1 | +6 | 6 |
| 2 | Ivory CoastCIV | 3 | 2 | 0 | 1 | +2 | 6 |
| 3 | EcuadorECU | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | CuraçaoCUW | 3 | 0 | 1 | 2 | -8 | 1 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NetherlandsNED | 3 | 2 | 1 | 0 | +6 | 7 |
| 2 | JapanJPN | 3 | 1 | 2 | 0 | +4 | 5 |
| 3 | SwedenSWE | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | TunisiaTUN | 3 | 0 | 0 | 3 | -10 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BelgiumBEL | 3 | 1 | 2 | 0 | +4 | 5 |
| 2 | EgyptEGY | 3 | 1 | 2 | 0 | +2 | 5 |
| 3 | IranIRN | 3 | 0 | 3 | 0 | 0 | 3 |
| 4 | New ZealandNZL | 3 | 0 | 1 | 2 | -6 | 1 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SpainESP | 3 | 2 | 1 | 0 | +5 | 7 |
| 2 | Cape VerdeCPV | 3 | 0 | 3 | 0 | 0 | 3 |
| 3 | UruguayURU | 3 | 0 | 2 | 1 | -1 | 2 |
| 4 | Saudi ArabiaKSA | 3 | 0 | 2 | 1 | -4 | 2 |
Group I
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FranceFRA | 3 | 3 | 0 | 0 | +8 | 9 |
| 2 | NorwayNOR | 3 | 2 | 0 | 1 | +1 | 6 |
| 3 | SenegalSEN | 3 | 1 | 0 | 2 | +2 | 3 |
| 4 | IraqIRQ | 3 | 0 | 0 | 3 | -11 | 0 |
Group J
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ArgentinaARG | 3 | 3 | 0 | 0 | +7 | 9 |
| 2 | AustriaAUT | 3 | 1 | 1 | 1 | 0 | 4 |
| 3 | AlgeriaALG | 3 | 1 | 1 | 1 | -2 | 4 |
| 4 | JordanJOR | 3 | 0 | 0 | 3 | -5 | 0 |
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ColombiaCOL | 3 | 2 | 1 | 0 | +3 | 7 |
| 2 | PortugalPOR | 3 | 1 | 2 | 0 | +5 | 5 |
| 3 | DR CongoCOD | 3 | 1 | 1 | 1 | +1 | 4 |
| 4 | UzbekistanUZB | 3 | 0 | 0 | 3 | -9 | 0 |
Group L
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | EnglandENG | 3 | 2 | 1 | 0 | +4 | 7 |
| 2 | CroatiaCRO | 3 | 2 | 0 | 1 | 0 | 6 |
| 3 | GhanaGHA | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | PanamaPAN | 3 | 0 | 0 | 3 | -4 | 0 |
Best third-placed teams
Top 8 advance| # | Team | Grp | P | GD | Pts | Q |
|---|---|---|---|---|---|---|
| 1 | DR CongoCOD | K | 3 | +1 | 4 | R32 |
| 2 | SwedenSWE | F | 3 | 0 | 4 | R32 |
| 3 | GhanaGHA | L | 3 | 0 | 4 | R32 |
| 4 | EcuadorECU | E | 3 | 0 | 4 | R32 |
| 5 | Bosnia and HerzegovinaBIH | B | 3 | -1 | 4 | R32 |
| 6 | AlgeriaALG | J | 3 | -2 | 4 | R32 |
| 7 | ParaguayPAR | D | 3 | -2 | 4 | R32 |
| 8 | SenegalSEN | I | 3 | +2 | 3 | R32 |
| 9 | IranIRN | G | 3 | 0 | 3 | ✕ |
| 10 | South KoreaKOR | A | 3 | -1 | 3 | ✕ |
| 11 | ScotlandSCO | C | 3 | -3 | 3 | ✕ |
| 12 | UruguayURU | H | 3 | -1 | 2 | ✕ |
How qualification works
Each team plays its three group opponents once (3 points for a win, 1 for a draw). The top two of every group advance to the Round of 32, joined by the eight best of the twelve third-placed teams.
If teams finish level on points
- 1
Step 1: head-to-head
Applied first to teams level on points:
- · Points in the matches between the teams concerned
- · Goal difference in those matches
- · Goals scored in those matches
- 2
Step 2: overall record
Then, for teams still level:
- · Goal difference across all group matches
- · Goals scored across all group matches
- · Team conduct (fair-play) score
- 3
Step 3: ranking
If still level:
- · Most recent FIFA/Coca-Cola Men's World Ranking (in lieu of lots)