Group stage
Standings
All twelve groups, ranked by the official WC2026 tiebreakers. The top two of each group qualify directly; the eight best third-placed teams join them in the Round of 32.
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MexicoMEX | 2 | 2 | 0 | 0 | +3 | 6 |
| 2 | South KoreaKOR | 2 | 1 | 0 | 1 | 0 | 3 |
| 3 | CzechiaCZE | 2 | 0 | 1 | 1 | -1 | 1 |
| 4 | South AfricaRSA | 2 | 0 | 1 | 1 | -2 | 1 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CanadaCAN | 2 | 1 | 1 | 0 | +6 | 4 |
| 2 | SwitzerlandSUI | 2 | 1 | 1 | 0 | +3 | 4 |
| 3 | Bosnia and HerzegovinaBIH | 2 | 0 | 1 | 1 | -3 | 1 |
| 4 | QatarQAT | 2 | 0 | 1 | 1 | -6 | 1 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BrazilBRA | 2 | 1 | 1 | 0 | +3 | 4 |
| 2 | MoroccoMAR | 2 | 1 | 1 | 0 | +1 | 4 |
| 3 | ScotlandSCO | 2 | 1 | 0 | 1 | 0 | 3 |
| 4 | HaitiHAI | 2 | 0 | 0 | 2 | -4 | 0 |
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | United StatesUSA | 2 | 2 | 0 | 0 | +5 | 6 |
| 2 | AustraliaAUS | 2 | 1 | 0 | 1 | 0 | 3 |
| 3 | ParaguayPAR | 2 | 1 | 0 | 1 | -2 | 3 |
| 4 | TürkiyeTUR | 2 | 0 | 0 | 2 | -3 | 0 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | GermanyGER | 2 | 2 | 0 | 0 | +7 | 6 |
| 2 | Ivory CoastCIV | 2 | 1 | 0 | 1 | 0 | 3 |
| 3 | EcuadorECU | 2 | 0 | 1 | 1 | -1 | 1 |
| 4 | CuraçaoCUW | 2 | 0 | 1 | 1 | -6 | 1 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NetherlandsNED | 2 | 1 | 1 | 0 | +4 | 4 |
| 2 | JapanJPN | 2 | 1 | 1 | 0 | +1 | 4 |
| 3 | SwedenSWE | 2 | 1 | 0 | 1 | 0 | 3 |
| 4 | TunisiaTUN | 2 | 0 | 0 | 2 | -5 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | New ZealandNZL | 1 | 0 | 1 | 0 | 0 | 1 |
| 2 | IranIRN | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | BelgiumBEL | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | EgyptEGY | 1 | 0 | 1 | 0 | 0 | 1 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | UruguayURU | 1 | 0 | 1 | 0 | 0 | 1 |
| 2 | Saudi ArabiaKSA | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | SpainESP | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Cape VerdeCPV | 1 | 0 | 1 | 0 | 0 | 1 |
Group I
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NorwayNOR | 1 | 1 | 0 | 0 | +3 | 3 |
| 2 | FranceFRA | 1 | 1 | 0 | 0 | +2 | 3 |
| 3 | SenegalSEN | 1 | 0 | 0 | 1 | -2 | 0 |
| 4 | IraqIRQ | 1 | 0 | 0 | 1 | -3 | 0 |
Group J
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ArgentinaARG | 1 | 1 | 0 | 0 | +3 | 3 |
| 2 | AustriaAUT | 1 | 1 | 0 | 0 | +2 | 3 |
| 3 | JordanJOR | 1 | 0 | 0 | 1 | -2 | 0 |
| 4 | AlgeriaALG | 1 | 0 | 0 | 1 | -3 | 0 |
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ColombiaCOL | 1 | 1 | 0 | 0 | +2 | 3 |
| 2 | DR CongoCOD | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | PortugalPOR | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | UzbekistanUZB | 1 | 0 | 0 | 1 | -2 | 0 |
Group L
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | EnglandENG | 1 | 1 | 0 | 0 | +2 | 3 |
| 2 | GhanaGHA | 1 | 1 | 0 | 0 | +1 | 3 |
| 3 | PanamaPAN | 1 | 0 | 0 | 1 | -1 | 0 |
| 4 | CroatiaCRO | 1 | 0 | 0 | 1 | -2 | 0 |
Best third-placed teams
Top 8 advance · projectedProvisional. The third-place ranking updates as group matches are played and is only final once the group stage is complete.
| # | Team | Grp | GD | Pts | Q |
|---|---|---|---|---|---|
| 1 | SwedenSWE | F | 0 | 3 | R32 |
| 2 | ScotlandSCO | C | 0 | 3 | R32 |
| 3 | ParaguayPAR | D | -2 | 3 | R32 |
| 4 | BelgiumBEL | G | 0 | 1 | R32 |
| 5 | PortugalPOR | K | 0 | 1 | R32 |
| 6 | SpainESP | H | 0 | 1 | R32 |
| 7 | CzechiaCZE | A | -1 | 1 | R32 |
| 8 | EcuadorECU | E | -1 | 1 | R32 |
| 9 | Bosnia and HerzegovinaBIH | B | -3 | 1 | ✕ |
| 10 | PanamaPAN | L | -1 | 0 | ✕ |
| 11 | SenegalSEN | I | -2 | 0 | ✕ |
| 12 | JordanJOR | J | -2 | 0 | ✕ |
How qualification works
Each team plays its three group opponents once (3 points for a win, 1 for a draw). The top two of every group advance to the Round of 32, joined by the eight best of the twelve third-placed teams.
If teams finish level on points
- 1
Step 1: head-to-head
Applied first to teams level on points:
- · Points in the matches between the teams concerned
- · Goal difference in those matches
- · Goals scored in those matches
- 2
Step 2: overall record
Then, for teams still level:
- · Goal difference across all group matches
- · Goals scored across all group matches
- · Team conduct (fair-play) score
- 3
Step 3: ranking
If still level:
- · Most recent FIFA/Coca-Cola Men's World Ranking (in lieu of lots)