Group stage
Standings
All twelve groups, ranked by the official WC2026 tiebreakers. The top two of each group qualify directly; the eight best third-placed teams join them in the Round of 32.
Group A
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MexicoMEX | 1 | 1 | 0 | 0 | +2 | 3 |
| 2 | South KoreaKOR | 1 | 1 | 0 | 0 | +1 | 3 |
| 3 | CzechiaCZE | 1 | 0 | 0 | 1 | -1 | 0 |
| 4 | South AfricaRSA | 1 | 0 | 0 | 1 | -2 | 0 |
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SwitzerlandSUI | 1 | 0 | 1 | 0 | 0 | 1 |
| 2 | CanadaCAN | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | QatarQAT | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | Bosnia and HerzegovinaBIH | 1 | 0 | 1 | 0 | 0 | 1 |
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ScotlandSCO | 1 | 1 | 0 | 0 | +1 | 3 |
| 2 | BrazilBRA | 1 | 0 | 1 | 0 | 0 | 1 |
| 3 | MoroccoMAR | 1 | 0 | 1 | 0 | 0 | 1 |
| 4 | HaitiHAI | 1 | 0 | 0 | 1 | -1 | 0 |
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | United StatesUSA | 1 | 1 | 0 | 0 | +3 | 3 |
| 2 | AustraliaAUS | 1 | 1 | 0 | 0 | +2 | 3 |
| 3 | TürkiyeTUR | 1 | 0 | 0 | 1 | -2 | 0 |
| 4 | ParaguayPAR | 1 | 0 | 0 | 1 | -3 | 0 |
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | GermanyGER | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | EcuadorECU | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ivory CoastCIV | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CuraçaoCUW | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NetherlandsNED | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | JapanJPN | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SwedenSWE | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | TunisiaTUN | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BelgiumBEL | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | IranIRN | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | EgyptEGY | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | New ZealandNZL | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SpainESP | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | UruguayURU | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Saudi ArabiaKSA | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape VerdeCPV | 0 | 0 | 0 | 0 | 0 | 0 |
Group I
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FranceFRA | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SenegalSEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | NorwayNOR | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | IraqIRQ | 0 | 0 | 0 | 0 | 0 | 0 |
Group J
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ArgentinaARG | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AustriaAUT | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | AlgeriaALG | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JordanJOR | 0 | 0 | 0 | 0 | 0 | 0 |
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | PortugalPOR | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ColombiaCOL | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DR CongoCOD | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | UzbekistanUZB | 0 | 0 | 0 | 0 | 0 | 0 |
Group L
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | EnglandENG | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CroatiaCRO | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | PanamaPAN | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | GhanaGHA | 0 | 0 | 0 | 0 | 0 | 0 |
Best third-placed teams
Top 8 advance · projectedProvisional. The third-place ranking updates as group matches are played and is only final once the group stage is complete.
| # | Team | Grp | P | GD | Pts | Q |
|---|---|---|---|---|---|---|
| 1 | MoroccoMAR | C | 1 | 0 | 1 | R32 |
| 2 | QatarQAT | B | 1 | 0 | 1 | R32 |
| 3 | AlgeriaALG | J | 0 | 0 | 0 | R32 |
| 4 | EgyptEGY | G | 0 | 0 | 0 | R32 |
| 5 | NorwayNOR | I | 0 | 0 | 0 | R32 |
| 6 | Ivory CoastCIV | E | 0 | 0 | 0 | R32 |
| 7 | PanamaPAN | L | 0 | 0 | 0 | R32 |
| 8 | SwedenSWE | F | 0 | 0 | 0 | R32 |
| 9 | DR CongoCOD | K | 0 | 0 | 0 | ✕ |
| 10 | Saudi ArabiaKSA | H | 0 | 0 | 0 | ✕ |
| 11 | CzechiaCZE | A | 1 | -1 | 0 | ✕ |
| 12 | TürkiyeTUR | D | 1 | -2 | 0 | ✕ |
How qualification works
Each team plays its three group opponents once (3 points for a win, 1 for a draw). The top two of every group advance to the Round of 32, joined by the eight best of the twelve third-placed teams.
If teams finish level on points
- 1
Step 1: head-to-head
Applied first to teams level on points:
- · Points in the matches between the teams concerned
- · Goal difference in those matches
- · Goals scored in those matches
- 2
Step 2: overall record
Then, for teams still level:
- · Goal difference across all group matches
- · Goals scored across all group matches
- · Team conduct (fair-play) score
- 3
Step 3: ranking
If still level:
- · Most recent FIFA/Coca-Cola Men's World Ranking (in lieu of lots)